Description
At a Glance: 5.0GHz Ryzen AI 7-350U Octa (8) Core/16GB DDR5/512 SSD/Radeon 860M Graphics/16.0″/Webcam/Wifi/HDMI/USB 3.1/Bluetooth 5.0/NO DVDRW/Win 11 Home
Color: Cosmic Blue
Item Condition: New (Sealed Box)
Warranty: 6 Months
One Year Warranty Add $199
Recommended Use (Basic/Intermediate): Typing, Browsing the web,Research, Multimedia( music,videos,pics), Basic/Intermediate 3D Gaming, General DJing, Basic/Intermediate Editing (Video,Audio,Photos) AutoCAD, etc.
Product Description
PERFORMANCE | |
Processor | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
AI PC Category | Copilot+ PC |
NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
Graphics | Integrated AMD Radeon™ 860M Graphics |
Chipset | AMD SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Optical | None |
Card Reader | microSD Card Reader |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Microphone | 2x, Array |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Battery | 60Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
Touchscreen | 10-point Multi-touch |
Screen-to-Body Ratio | 90% AAR (active area ratio) |
Keyboard | Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Dimensions (WxDxH) | 356.5 x 250.6 x 16.9 mm (14.03 x 9.87 x 0.67 inches) |
Weight | Around 1.85 kg (4.08 lbs) |
Case Color | Cosmic Blue |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Surface Treatment | Anodizing Sandblasting |
SOFTWARE | |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial-7 Days |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
Ethernet | No Onboard Ethernet |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security |
|