Description
At a Glance: 4.8GHz Intel Core 7 350 (6) Cores (2P+4LPE)/16GB DDR5/512GB SSD/Intel Graphics/15.3″/Webcam/Wifi/HDMI/USB 3.1/Bluetooth 5.0/NO DVDRW/Win 11 Home
Color: Cosmic Blue
Item Condition: New (Sealed Box)
Warranty: 6 Months
One Year Warranty Add $199
Recommended Use (Basic/Intermediate/Advance): Typing, Browsing the web,Research, Multimedia( music,videos,pics), Basic/Intermediate/ 3D Gaming, General DJing, Basic/Intermediate Editing (Video,Audio,Photos) AutoCAD, Graphic Design, etc.
Product Description
| PERFORMANCE | |
| Processor | Intel Core™ 7 350, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.8Ghz, 6MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Up to 17 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | One DDR5 SODIMM slot |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 50Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.3″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, 120Hz, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 343.4 x 239.5 x 17.9-18.9 mm (13.52 x 9.43 x 0.70-0.74 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Case Color | Cosmic Blue |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial – 5 Days |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.3 |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |




