Description
At a Glance: 5.40GHz Intel Core Ultra 9 275HX 24 Cores (8P + 16E) /32GB DDR5/1TB SSD/Nvidia RTX 5070/16.0″/Webcam/Wifi/HDMI/USB 3.2/Bluetooth/NO DVDRW/Win 11 Home
Color: Eclipse Black
Item Condition: New (Sealed Box)
Warranty: 6 Months
One Year Warranty Add $199
Recommended Use (Basic/Intermediate/Advance): Typing, Browsing the web,Research, Multimedia( music,videos,pics), Basic/Intermediate/Advance 3D Gaming, General DJing, Basic/Intermediate/Advance Editing (Video,Audio,Photos) AutoCAD, Graphic Design, etc.
Product Description
PERFORMANCE | |
Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
AI PC Category | AI-Powered Gaming PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
Chipset | Intel® HM870 Chipset |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Optical | None |
Card Reader | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
Microphone | 2x, Array |
Camera | 5.0MP with E-shutter |
Battery | 80Wh |
Power Adapter | 245W Slim Tip (3-pin) |
Special Features | AI Chip: LA3 |
DESIGN | |
Display | 16″ WQXGA (2560×1600) OLED 500nits Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
Touchscreen | None |
Screen-to-Body Ratio | 91.7% AAR (active area ratio) |
Keyboard | 24-Zone RGB Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
Weight | Around 2.43 kg (5.36 lbs) |
Case Color | Eclipse Black |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Surface Treatment | Anodizing Sandblasting |
SOFTWARE | |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial-7 Days |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
WWAN | Non-WWAN |
Ethernet | 100/1000M (RJ-45) |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |