Description
At a Glance: 4.3GHz Ryzen 5-7520U Quad Core/8GB DDR5/256GB SSD/AMD Radeon 610M Graphics/15.6″/Webcam/Wifi/HDMI/USB 3.1/Bluetooth/NO DVDR+W/Win 11 Home
Color: Abyss Blue
Item Condition: New (Sealed Box)
Warranty: 6 Months
One Year Warranty Add $199
Recommended Use (Basic/Intermediate): Typing, Browsing the web,Research, Multimedia( music,videos,pics), Basic/Intermediate 3D Gaming, General DJing, Basic/Intermediate Editing (Video,Audio,Photos) AutoCAD, etc.
Product Description
| PERFORMANCE | |
| Processor | AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
| Graphics | Integrated AMD Radeon™ 610M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 8GB Soldered LPDDR5-5500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | One M.2 2280 PCIe® 3.0 x2 slot |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 42Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% AAR (active area ratio) |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
| Weight | Starting at 1.58 kg (3.48 lbs) |
| Case Color | Abyss Blue |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial – 7 Days |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |



