Description
At a Glance: 4.6GHz Intel i5-13420H Octa (8) Core (4P + 4E)/16GB DDR4/512GB SSD/NVIDIA GeForce RTX 5050 Graphics/15.6″/Webcam/Wifi/HDMI/USB 3.2/Bluetooth/NO DVDR+W/Win 11 Home
Color: Obsidian Black
Item Condition: New (Sealed Box)
Warranty: 6 Months
One Year Warranty Add $199
Recommended Use (Basic/Intermediate/Advance): Typing, Browsing the web,Research, Multimedia( music,videos,pics), Basic/Intermediate/Advance 3D Gaming, General DJing, Basic/Intermediate/Advance Editing (Video,Audio,Photos) AutoCAD, Graphic Design, etc.
Product Description
| Operating System | Windows 11 Home |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i5 |
| Processor Model | i5-13420H |
| Processor Speed | Up to 4.6GHz |
| Processor Core | Octa-core (8 Core™) |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 5050 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Screen Size | 15.6″ |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | ComfyView (Matte)
In-plane Switching (IPS) Technology |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 165 Hz |
| Aspect Ratio | 16:9 |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.2 or above |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 4 |
| Network (RJ-45) | Yes |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Features | Amber Backlight
NitroSense Caps Lock Indicator Microphone Mute Indicator |
| Numeric Pad | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 76 Wh |
| Maximum Power Supply Wattage | 135 W |
| Height | 0.93″ |
| Width | 14.3″ |
| Depth | 9.4″ |
| Weight (Approximate) | 4.66 lb |
| Product Color | Black |




