Description
At a Glance: 4.90GHz Intel i7-13620H Ten (10) Core (6P + 4E)/16GB DDR4/512GB SSD/Intel UHD Graphics/14.0″/Webcam/Wifi/HDMI/USB 3.2/Bluetooth/NO DVDR+W/Win 11 Home
Color: Business Black
Item Condition: New (Sealed Box)
Warranty: 6 Months
One Year Warranty Add $199
Recommended Use (Basic/Intermediate/Advance): Typing, Browsing the web,Research, Multimedia( music,videos,pics), Basic/Intermediate/Advance 3D Gaming, General DJing, Basic/Intermediate/Advance Editing (Video,Audio,Photos) AutoCAD, Graphic Design, etc.
Product Description
| PERFORMANCE | |
| Processor | Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 38Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14″ FHD (1920×1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Dimensions (WxDxH) | 324.2 x 215.2 x 19.9 mm (12.76 x 8.47 x 0.78 inches) |
| Weight | Starting at 1.43 kg (3.15 lbs) |
| Case Color | Business Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Texture |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial-7 Days |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |



